Registrations for Admissions 2026-2027 are Closed.
Please be informed that people seeking admission are requested to follow the outlined process:
We appreciate your cooperation in helping us provide quality education.
Thank you,
The Management
Sanghamitra School
Age Criteria (Born on or Between)
| Class | FROM | TO | Age |
|---|---|---|---|
| LKG | 1st April 2022 | 31st March 2023 | 4+ years as on 31st March 2027 |
| UKG | 1st April 2021 | 31st March 2022 | 5+ years as on 31st March 2027 |
| FIRST | 1st April 2020 | 31st March 2021 | 6+ years as on 31st March 2027 |
| SECOND | 1st April 2019 | 31st March 2020 | 7+ years as on 31st March 2027 |
| THIRD | 1st April 2018 | 31st March 2019 | 8+ years as on 31st March 2027 |
| FOURTH | 1st April 2017 | 31st March 2018 | 9+ years as on 31st March 2027 |
| FIFTH | 1st April 2016 | 31st March 2017 | 10+ years as on 31st March 2027 |
| SIXTH | 1st April 2015 | 31st March 2016 | 11+ years as on 31st March 2027 |
| SEVENTH | 1st April 2014 | 31st March 2015 | 12+ years as on 31st March 2027 |
| EIGHTH | 1st April 2013 | 31st March 2014 | 13+ years as on 31st March 2027 |
| NINTH | 1st April 2012 | 31st March 2013 | 14+ years as on 31st March 2027 |
| TENTH | 1st April 2011 | 31st March 2012 | 15+ years as on 31st March 2027 |
Registration for Admission 2027-2028 is on 4th July 2026
Principal
Please note that registration does not guarantee admission. Admission will be based on the draw of lots and verification of eligibility.
❌ Application for registration for academic year 2026-2027 is closed


We aim to develop the Intellectual, Aesthetic, Emotional, Moral and Spiritual dimensions of students to shape them into holistic individuals with right temperament and capabilities.